Euro Rugby
Guinness Premiership Table
(Updated 1/7/0
| Team | P | W | D | L | F | A | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gloucester | 10 | 8 | 0 | 2 | 266 | 154 | 5 | 37 |
| 2. | Bath | 10 | 8 | 0 | 2 | 235 | 163 | 3 | 35 |
| 3. | Leicester | 10 | 7 | 0 | 3 | 246 | 178 | 4 | 32 |
| 4. | Saracens | 10 | 6 | 0 | 4 | 241 | 213 | 4 | 28 |
| 5. | Sale | 10 | 6 | 0 | 4 | 213 | 190 | 4 | 28 |
| 6. | Harlequins | 10 | 5 | 0 | 5 | 214 | 232 | 6 | 26 |
| 7. | London Wasps | 10 | 4 | 2 | 4 | 221 | 191 | 3 | 23 |
| 8. | Newcastle | 10 | 5 | 0 | 5 | 171 | 204 | 3 | 23 |
| 9. | Bristol | 10 | 4 | 1 | 5 | 167 | 191 | 2 | 20 |
| 10. | London Irish | 10 | 4 | 0 | 6 | 186 | 186 | 3 | 19 |
| 11. | Worcester | 10 | 0 | 1 | 9 | 153 | 239 | 5 | 7 |
| 12. | Leeds Carnegie | 10 | 1 | 0 | 9 | 157 | 329 | 1 | 5 |
Magners League Table
(Updated 1/7/0
| Team | P | W | D | L | F | A | B | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Leinster | 10 | 7 | 1 | 2 | 229 | 162 | 3 | 33 |
| 2. | Cardiff Blues | 10 | 6 | 0 | 4 | 186 | 163 | 4 | 28 |
| 3. | Edinburgh | 10 | 5 | 2 | 3 | 181 | 170 | 3 | 27 |
| 4. | Scarlets | 10 | 5 | 0 | 5 | 236 | 181 | 6 | 26 |
| 5. | Munster | 9 | 5 | 1 | 3 | 167 | 123 | 3 | 25 |
| 6. | Glasgow | 10 | 4 | 1 | 5 | 182 | 186 | 3 | 21 |
| 7. | Dragons | 10 | 5 | 0 | 5 | 174 | 220 | 1 | 21 |
| 8. | Ospreys | 10 | 3 | 1 | 6 | 174 | 159 | 5 | 19 |
| 9. | Connacht | 10 | 3 | 1 | 6 | 130 | 201 | 1 | 15 |
| 10. | Ulster | 9 | 2 | 1 | 6 | 112 | 206 | 1 | 11 |
Heineken Cup-Knockout Stage
(Updated 1/20/0
Quarterfinals:April 4th-6th
Saracens (1) v Ospreys ( ![]()
London Irish (2) v Perpignan (7)
Gloucester (3) v Munster (6)
Toulouse (4) v Cardiff Blues (5)
Semifinals
Finals
European Challenge Cup-Knockout Stage
(Updated 1/20/0
Quarterfinals:April 4th-6th
Worcester Warriors (1) v Montpellier ( ![]()
Bath Rugby (2) v Leeds Carnegie (7)
Sale Sharks (3) v Brive (6)
Newcastle Falcons (4) v Castres Olympique (5)
Semifinals
Finals